
Company Type:Buyer Update Time:2026-03-01 Philippines, All year 2017 Buyer Transaction record 51 item
HScode 37
Times 51
Amount 626864
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190528 | ||
| B/l number | TAIDAVA94085Y01 | ||
| Importer | CERTUSO STRUCTURAL SPECIALISTS CORP ![]() |
||
| Importer address | - | ||
| Supplier | MLION CORPORATION PTE LTD ![]() |
||
| Origin | taiwan,china | ||
| Destination port | PORT OF DAVAO | ||
| Port_of_Clearance | PORT OF DAVAO | ||
| HScode | 84193919000 | ||
| Product description | COMPRESSED AIR DRYERTranslation | ||
| mksandnos | LCL 0.460 CBM | ||
| weight | 89 | Gross weight | 89 |
| Quantity | 1 | Quantity unit | - |
| Number of packages | 1 | Packing type | CUBIC METER |
| Incoterms | CIF | ||
| FOB price | 1100 | CIF total price | 1100 |
| Insurance | 0 | Freight | 0 |
| Currency | USD | Exchange rate | 52.522 |
| Total price(USD) | 1100 | Total price (Philippine peso) | 57774 |
| Unit price USD (quantity) | 1100 | Unit price USD (weight) | 12.3596 |
| Value Added Tax (Philippine Peso) | 7545 | Import tax (Philippine peso) | 8122 |
| Applicable tax rate | 1 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | KOTA GAYA V. 0063N | ||
| Import type | DIRECT ENTRY FOR HOME USE | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | GREEN |
| Customs broker name | SHAIRA LUCERNAS QUIJANO | ||
-
37HS Code
-
51Times
-
626864Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 4010390001 | China | - | - | ||
| 20170501 | 7214992100 | China | - | - | ||
| 20170501 | 7326903000 | Germany | - | - | ||
| 20170601 | 3506910000 | Germany | - | - | ||
| 20170601 | 3926906000 | Netherlands | - | - | ||
| 20170601 | 5911100000 | China | - | - | ||
| 20170601 | 8412909009 | Germany | - | - | ||
| 20170601 | 8428339000 | China | - | - | ||
| 20170601 | 8431395000 | China | - | - | ||
| 20170601 | 8515809000 | Germany | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail